Methodos Consultoria Agronômica e Ambiental

Mercado Financeiro

Mercado Financeiro

Informações sobre os índices financeiros

Substituímos os indicadores financeiros anteriormente exibidos e fornecidos pelo por uma empresa externa, por indicadores minerados e inseridos pela nossa equipe, agregados a outra empresa externa da area agrícola. Portanto, para as fontes externas, não nos responsabilizamos por informações equivocadas ou desatualizadas.


Diretoria da Methodos Consultoria Agrônomica & Ambiental



IGP-M - 2014-2024

Mês/Ano Índice do mês Índice Acumulado em 12 meses Índice acumulado no ano
12/2021 0,87000 23,14000 17,78000
11/2021 0,02000 24,52000 16,77000
10/2021 0,64000 21,74000 16,75000
9/2021 -0,64000 24,87000 16,01000
8/2021 0,66000 31,13000 16,76000
7/2021 0,78000 33,84170 15,99240
6/2021 0,60000 35,76740 15,09470
5/2021 4,10000 37,06300 14,40830
4/2021 1,00000 32,03340 9,90230
3/2021 2,94000 31,10990 8,26740
2/2021 2,53000 28,94470 5,17530
1/2021 2,58000 25,71260 2,58000
12/2020 0,96000 23,13910 23,13910
11/2020 3,28000 24,51730 21,96820
10/2020 3,23000 18,09470 20,92450
9/2020 4,34000 17,93740 14,39950
8/2020 2,74000 13,02050 9,64110
7/2020 2,23000 9,26930 6,71710
6/2020 1,56000 7,31330 4,38920
5/2020 0,28000 6,51030 2,78570
4/2020 0,80000 6,69080 2,49870
3/2020 1,24000 6,81000 1,69000
2/2020 -0,04000 6,82000 0,44000
1/2020 0,48000 7,82230 0,48000
12/2019 2,09000 7,31790 7,31790
11/2019 0,30000 3,98560 5,12090
10/2019 0,68000 3,16650 4,80650
9/2019 -0,01000 3,38170 4,09860
8/2019 -0,67000 4,96360 4,10900
7/2019 0,40000 6,41130 4,81120
6/2019 0,80000 6,52790 4,39370
5/2019 0,45000 7,65870 3,56510
4/2019 0,92000 8,65550 3,10120
3/2019 1,26000 8,27860 2,16130
2/2019 0,88000 7,61570 0,89010
1/2019 0,01000 6,75160 0,01000
12/2018 -1,08000 7,55210 7,54000
11/2018 -0,49000 9,69400 8,71000
10/2018 0,89000 10,80740 9,25000
9/2018 1,52000 10,04960 8,29000
8/2018 0,70000 8,91140 6,66000
7/2018 0,51000 8,26240 5,92000
6/2018 1,87000 6,93760 5,39000
5/2018 1,38000 4,27120 3,45000
4/2018 0,57000 1,89530 2,05000
3/2018 0,64000 0,20330 1,47000
2/2018 0,07000 -0,42390 0,83000
1/2018 0,76000 -0,41400 0,76000
12/2017 0,89000 -0,53260 -0,52000
11/2017 0,52000 -0,87770 -1,40000
10/2017 0,20000 -1,42000 -1,91000
9/2017 0,47000 -1,45940 -2,10000
8/2017 0,10000 -1,72420 -2,56000
7/2017 -0,72000 -1,67510 -2,65000
6/2017 -0,67000 -0,78370 -1,95000
5/2017 -0,93000 1,57360 -1,29000
4/2017 -1,10000 3,36780 -0,36000
3/2017 0,01000 4,86240 0,74000
2/2017 0,08000 5,38660 0,73000
1/2017 0,64000 6,66080 0,64000
12/2016 0,54000 7,19070 7,17000
11/2016 -0,03000 7,13740 6,60000
10/2016 0,16000 8,79850 6,63000
9/2016 0,20000 10,67770 6,46000
8/2016 0,15000 11,50620 6,25000
7/2016 0,18000 11,65090 6,09000
6/2016 1,69000 12,21930 5,91000
5/2016 0,82000 11,09370 4,15000
4/2016 0,33000 10,64190 3,30000
3/2016 0,51000 11,56820 2,97000
2/2016 1,29000 12,09000 2,44000
1/2016 1,14000 10,96120 1,14000
12/2015 0,49000 10,54430 10,54000
11/2015 1,52000 10,68730 10,00000
10/2015 1,89000 10,09850 8,35000
9/2015 0,95000 8,35880 6,34000
8/2015 0,28000 7,55380 5,34000
7/2015 0,69000 6,96390 5,05000
6/2015 0,67000 5,58290 4,33000
5/2015 0,41000 4,10410 3,64000
4/2015 1,71000 3,54420 3,22000
3/2015 0,98000 3,14500 2,03000
2/2015 0,27000 3,84990 1,04000
1/2015 0,76000 3,96380 0,76000
12/2014 0,62000 3,67490 3,69000
11/2014 0,98000 3,65430 3,05000
10/2014 0,28000 2,94600 2,05000
9/2014 0,20000 3,54140 1,76000
8/2014 -0,27000 4,88480 1,56000
7/2014 -0,61000 5,32650 1,83000
6/2014 -0,74000 6,24840 2,45000
5/2014 -0,13000 7,84340 3,22000
4/2014 0,78000 7,98370 3,35000
3/2014 1,67000 7,30870 2,55000
2/2014 0,38000 5,76770 0,87000
1/2014 0,48000 5,67290 0,48000
Voltar para topo